Sunlight 12V 3 RES OPzV 185 Ah Solar Battery
| Weight | 72 KG |
| Type | Tubular positive plates, GEL form electrolyte, unique sliding pole design and special alloys composition offer a 60% DoD cycle life of up to 2500 cycles for 2V cells and 2000 cycles for 6V & 12V blocks. |
| Voltage | 12V |
| Ampere Hour Capacity (20-Hr Rate) | 169.2V |
| Ampere Hour Capacity (100-Hr Rate) | 197V |
| Energy (100-Hr Rate) | 389V |
| Short Circuit Current | 1720A |
| Container/cover | Heavy Duty ABS (Acrylonitrile Butadien Styrene) Material |
| Electrolyte | Immobilized in GEL form sulphuric acid with nominal density of 1,26 kg/l (20°C) |
| Valve | Maintenance-free design. Pressure relief . Integral flame arrestor |
| Dimensions | 380 X 205 X 332 X 371 |
