LORENTZ PS1800 C-SJ8-7 Submersible Pump System
LORENTZ PS1800 C-SJ8-7 Submersible Pump System specs
| Head | max. 40 m |
| Flow rate | max. 13 m³/h |
| Controller | Controller PS2-1800 |
| Power | max. 1,8 kW |
| Input voltage | max. 200 V |
| Optimum Vmp** | > 102 V |
| Motor current | max. 14 A |
| Efficiency | max. 98 % |
| Ambient temp. | -40…50 °C |
| Enclosure class | IP68 |
| Pump Unit | PU1800 C-SJ8-7 |
| Water temperature | max. 50 °C |
| Borehole diameter | min. 4,0 in |
| Pump end | PE C-SJ8-7 |
| Material | AISI 304 |
| Motor | ECDRIVE 1200-C / 1800-C |
| Rated Power | 1,7 kW |
| Motor speed | 900…3 300 rpm |
| Material | AISI 304/316 |
| Insulation class | F |
| Enclosure class | IP68 |
