LORENTZ PS1800 HR-14-2 Submersible Pump System
LORENTZ PS1800 HR-14-2 Submersible Pump System powered helical rotor has been designed specifically to pump water efficiently using solar power
PS2-1800 HR-14 Performance
Flow rate: 10,000 litres per day @ 40 meters panels required 2 x 330 watt solar panel
Flow rate: 12,000 litres per day @ 60 meters panels required 3 x 330 watt solar panel
DC Controller: Lorentz PS2-1800 DC controller max 1.8 kW
DC motor: Lorentz ECODRIVE 1200-HR 1.7 kW IP68 3300 rpm 95mm diameter water filled motor
Pump End: HR-14 helical rotor 304/316 ss with rubber stator
Pump connection: 32mm FI BSP
LORENTZ PS1800 HR-14-2 Submersible Pump System
| Head | max. 60 m |
| Flow rate | max. 2,5 m³/h |
| Controller | Controller PS2-1800 |
| Power | max. 1,8 kW |
| Input voltage | max. 200 V |
| Optimum Vmp** | > 102 V |
| Motor current | max. 14 A |
| Efficiency | max. 98 % |
| Ambient temp. | -40…50 °C |
| Enclosure class | IP68 |
| Pump Unit | PU1800 HR-14 |
| Water temperature | max. 50 °C |
| Borehole diameter | min. 4,0 in |
| Pump end | PE HR-14 |
| Materials | AISI 304/316 |
| Motor | ECDRIVE 1200-HR / ECDRIVE 1800-HR |
| Rated Power | 1,7 kW |
| Motor speed | 900…3 300 rpm |
| Material | AISI 304/316 |
| Insulation class | F |
| Enclosure class | IP68 |
| Submersion | max. 150 m |
